Honeywell HUL520 Review
Our Verdict
Compare to Similar Products
This Product
Honeywell HUL520 | |||||
---|---|---|---|---|---|
Awards | Budget-friendly Humidity | Baby-friendly Design | |||
Price | $40 List $34.99 at Amazon | $55 List $39.98 at Amazon | $50 List | $55 List $37.80 at Amazon | $50 List $26.97 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A louder ultrasonic option that is small and less effective than most but easy to clean and lower in price | Simple, quiet ultrasonic humidification, but best for smaller spaces | Cute, baby-centric option that is super quiet and easy to clean but it is less effective than most of the competition | Cute humidifier that is best for smaller spaces but somewhat harder to clean | This effective compact unit is relatively quiet but it is harder to clean and use than much of the competition |
Rating Categories | Honeywell HUL520 | Crane Drop | TaoTronics TT-AH038 | Crane Adorable | AquaOasis |
Ease of Cleaning (35%) | |||||
Effectiveness (35%) | |||||
Noise (20%) | |||||
Ease of Use (10%) | |||||
Specs | Honeywell HUL520 | Crane Drop | TaoTronics TT-AH038 | Crane Adorable | AquaOasis |
Mist Type | Cool | Cool | Cool | Cool | Cool |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Tank Capacity | 0.5 gal | 1 gal | 0.66 gal | 1 gal | 0.58 gal |
Visible Water Reservoir | Yes | No | No | Yes | Yes |
Room Humidification Area (Sq Ft) | Small Room | 500 sq ft | 269 sq ft | 500 sq ft | Not Listed |
Max Run Time | Up to 20 hrs | Up to 24 hrs | Up to 30 hrs | Up to 24 hrs | Over 24 hrs |
Humidity Output Control | Variable Mist Control | Variable Mist Control | Variable Mist Control | Variable Mist Control | Variable Mist Control |
Demineralization Cartridge/Filter | No | Available for Purchase | No | Available for Purchase | No |
Night Light | No | No | Yes | No | No |
Empty Tank Auto-Shut Off | Yes | Yes | Yes | Yes | Yes |
Dimensions (BGL) | 8.1"W x 8.8"H x 8.1"L | 8.7"W x 13"H x 8.7"L | 8.3"W x 12.2"H x 5.5"L | 9.3"W x 11"H x 9.8"L | 8.5"W x 10"H x 6"L |
Empty Weight (BGL) | 2.6 lbs | 2.24 lbs | 3.71 lbs | 4 lbs | 1.58 lbs |
Max Operation Noise Level in dB (BGL) | 45.2 db | <40 db | <40 db | 40.2 db | 40.7 db |
Our Analysis and Test Results
Honeywell is part of the Helen of Troy group. They are known for personal comfort products like heating pads, fans, heaters, air purifiers, and humidifiers. What you may not know is Honeywell also has connections in aerospace, oil, and gas industries. Honeywell is a Fortune 500 company.
Performance Comparison
Ease of Cleaning
The HUL520 is one of the most accessible options to clean. This unit has a tank with a wide opening that most hands will fit in. The container is small enough to reach all sides to wipe clean without the need for a special tool. You will need a bottle brush or thinner washcloth to clean the mist tube, but the length is short, so any brush should be able to do the job.
The base is also easy to keep clean, with only one spot that requires extra attention.
Effectiveness
This smaller Honeywell is not the most effective option in the competition for mist creations. This lower mist creation may or may not be a concern depending on your goals and the size of the space you want to humidify.
This Honeywell starts out strong with a similar output to the competition, but over time the other products increase the ambient humidity more than the HUL. At the one-hour mark, about half of the competitors had produced more moisture than the HUL520.
This unit also seems to create more white dust while operating than the competition and you might want to consider using boiled or bottled water.
Noise
This Honeywell is one of the loudest ultrasonic units in the review. With a decibel reading of 45 dB, it isn't loud and isn't unlikely to keep anyone awake.
Ease of Use
This Honeywell has a continuous mist dial to control output levels that is easy to use. However, it is not programmable and lacks features that could potentially make life with a humidifier easier. This unit has continuous settings and a simple “plug and play” design. The tank has a handle for carrying, and it can sit in the sink without help for filling.
The tank opening is large, which makes it easy to fill even in a bathroom sink (above left). The tank is easy to open and fits on the base without a problem. The base is small, making this a good option if space is limited. While the tank is small, it will hold enough water to create mist all night even on the highest setting. It also has a handle on the back of the vessel, making it easier to carry and place and the base (above right).